Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O
P | Q | R | S | T | U | V | W | X | Y | Z | ALL
A |
|---|
AARP | ||
|---|---|---|
| Network-layer protocol in the AppleTalk protocol suite that maps AppleTalk addresses to physical addresses. | ||
| ||
Access Control | ||
|---|---|---|
A process that limits access to objects, files, or directories. Typically, access control is achieved through establishing passwords, granting specific privileges, or setting attributes. The operating system uses access control to determine how users, groups of users, or resources can interact with the operating system, files, directories, and network resources. Normally the network administrator assigns each user an appropriate level of access control. | ||
| ||
Access Control List | ||
|---|---|---|
A list of available services that also identifies which users and devices may access those services. In Novell Directory Services (NDS), ACL is an object property; it contains a list of users or devices allowed to access the object, and works with other authentication features to provide network security. An ACL has trustee assignments that include object rights, property rights, and an Inherited Rights Filter (IRF). To modify an ACL for an object, a user must have the appropriate property right. The ACL is a selectable property for the following NDS objects: AFP Server, Alias, Bindery, Bindery Queue, Computer, Country, Directory Map, External Entity, Group, List, Message-Routing Group, Messaging Server, NCP Server, Organization, Organizational Role, Organizational Unit, Print Server, Printer, Profile, Queue, Unknown, User, and Volume. | ||
| ||
Address Resolution | ||
|---|---|---|
The process of mapping a hardwaredependent (physical) address to a network (local) address. A Network Interface Card (NIC) contains a table that maps physical addresses to local addresses. To create entries in the table, a network protocol broadcasts a request to a target (local) address and the target responds with its physical address. The NIC then adds the physical address to the table so messages can be sent to the target. | ||
| ||
Address-Resolution Protocol (ARP) | ||
|---|---|---|
A method used to determine the physical address of a target host. A part of the Internet Protocol (IP) and AppleTalk protocol, ARP permits a host that knows only the logical (IP) address of a target host to find the physical (Media-Access Control, or MAC) address of the same target host. The key to this translation is a Network Interface Card (NIC) containing a table that maps IP addresses to MAC addresses for all objects on the network. Entries to table are made automatically when ARP sends a request with the targetÂ’s IP address. The target issues a response containing its MAC address, and the NIC then adds that MAC address to its ARP table for future reference. (Note: Only networks capable of hardware broadcasts can use ARP.) | ||
| ||
American National Standards Institute | ||
|---|---|---|
| the standards body responsible for several data communications and terminal standards. ANSI is the U.S. representative of the Consultative Committee for International Telegraphy and Telephony (CCITT) and the International Standards Organization (ISO). | ||
| ||
American Standard Code for Information Interchange | ||
|---|---|---|
A 7-bit code employed as a U.S. standard for interchanging data between communications devices. ASCII is commonly used in local-area networks (LANs). The standard ASCII character set has values between 0 and 127, each of which is assigned to a letter, number, or other character; the first 32 characters are control codes. An additional 128 characters, the extended ASCII character set, may not have the same functions in all computers or display the same in all programs. | ||
| ||
Apple Talk | ||
|---|---|---|
A suite of proprietary products and protocols from Apple Computer, based on Carrier-Sense Multiple-Access/Collision Detection (CSMA/CD) protocols. The suite allows hardware and software on an AppleTalk network to communicate, facilitates the routing of data, and supports file and print services. As a layered environment, AppleTalk covers all networking services specified in the OSI Reference Model. | ||
| ||
Application Layer | ||
|---|---|---|
| the seventh layer in the OSI model. The Application Layer furnishes users with access to the network, and sends a stream of bytes to the Transport Layer (the fourth layer) on the source machine. The Application Layer includes utilities such as file-transfer and terminal-emulation services. | ||
| ||


